The Honor 200 Pro is a high-end smartphone that combines cutting-edge technology with sleek design. It was released in May 2024. It features a 6.78” OLED display. Its resolution is 1224 x 2700 pixels. Powered by the Qualcomm Snapdragon 8s Gen 3 chipset, the device boasts an octa-core CPU and Adreno 735 GPU, delivering exceptional performance for gaming and multitasking. It runs on Android 14 with MagicOS 8, providing a user-friendly interface and a host of customization options.
It is equipped with a versatile triple-camera setup on the rear, including a 50MP wide lens, 50MP telephoto lens, and a 12MP ultrawide lens. The front dual camera setup includes a 50MP wide lens and a 2MP depth sensor.
Battery life is robust with a 5200mAh capacity, supporting 100W wired and 66W wireless fast charging, ensuring quick power-ups.The Honor 200 Pro price in Bangladesh is BDT 84,999 (Official) for 12GB of RAM and 512GB of phone storage. It comes in Black, Silver, Green, and Pink colors.
Honor 200 Pro Full Specifications
General
Brand | Honor |
Model | 200 Pro |
Device Type | Smartphone |
Release Date | 31 May 2024 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v14 |
User Interface | Magic UI |
Chipset | Qualcomm Snapdragon 8s Gen 3 |
CPU | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 735 |
Display
Display Type | OLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1224×2700 px (FHD+) |
Pixel Density | 437 ppi |
Screen to Body Ratio | 90.38 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 4000 nits |
HDR 10 / HDR + support | HDR |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras
Camera Setup | Triple |
Resolution | 50 MP f/1.9, Wide Angle, Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera, 50 MP f/2.4, Telephoto Camera |
Autofocus | Yes |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 8192 x 6144 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.9 |
Camera Features | Auto Flash, Custom Watermark, Face detection, Filters, Smile detection, Touch to focus, Dual Video Recording |
Video Recording | 3840×2160, 1920×1080 |
Video FPS | 30 fps |
Camera Setup | Dual |
Resolution | 50 MP f/2.1, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
Video Recording | 3840×2160, 1920×1080 |
Video FPS | 30 fps |
Aperture | f/2.1 |
Design
Height | 163.3 mm |
Width | 75.2 mm |
Thickness | 8.2 mm |
Weight | 199 grams |
Colors | Black, Silver, Green, Pink |
Waterproof | Water resistant |
IP Rating | IP55 |
Ruggedness | Dust Proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5200 mAh |
Wireless Charging | Yes |
Quick Charging | Super, 100W: 60 % in 15 minutes |
Reverse Charging | Yes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 512 GB |
USB OTG | Yes |
RAM | 12 GB |
RAM Type | LPDDR5X |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Bluetooth | v5.3 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
Document Reader | Yes |
More
Made By | China |
Features | Accelerometer, gyro, compass, ultrasound proximity |